| 非MHD (radiation) |
MHD | |
|---|---|---|
| NATURE | ||
| Energetics | ◎ | ◎ |
| Steadiness | ○ | △ |
| Collimation | × | ○ |
| Characteristic Speed | terminal vel line-lock magic speed (ROBUST) | keplerian velocity |
| Co-existence with AD (spectrum) | ○ | × |
| Co-existence with ADAF | ? | ? |
| OBJECTS | ||
| Bipolar jets | ? | ○ |
| CVs | ○ (line) | × |
| SSXSs | ○ (contin) | × |
| XBs | ○ (contin) | ? |
| SS433 | ○ | ? |
| 1E1740-2942 | ○ | ? |
| AGNs | ○? | ○? |
天文学研究室へもどる